DIG. 3 POINTS INSIDE MICROMETER 12-16MM 0.004MM ACC. 0.001MM RES.
R 13,438.00
Ex Tax: R 11,685.22
- Stock: 1
- Model: AC361-004-01
- Weight: 0.98kg
- Dimensions: 186.00mm x 254.00mm x 254.00mm
- SKU: AC361-004-01
- UPC: 6009515860899
For 10 or more items, click to quote
3 Point Digital Inside Micrometer 12mm - 16mm
SERIES 361
SERIES 361
A precision measuring instrument designed to measure the internal dimensions of bores, holes, and other cylindrical spaces with a high degree of accuracy. Unlike traditional micrometers, which measure external dimensions, this tool specializes in gauging internal diameters. The digital display provides an easy-to-read measurement, improving accuracy and reducing the chances of human error.
- Resolution: 0.001mm/0.00005'
- IP65 protection level
- Button: on/off, set, mm/inch, ABS/INC, data output
- Automatic power off
- Data output
- Ratchet stop
- Carbide measuring faces (over 12mm series)
- Extension rod are included
- Setting rings are included (Range < 100mm)
How it works:
- Three-point contact: The micrometer has three measuring points that evenly distribute pressure on the inner surface of the hole, ensuring accurate and repeatable measurements.
- Digital display: The measured diameter is displayed digitally, eliminating the need for manual reading and reducing the possibility of errors.
- Extension rods: These can be used to measure deeper holes.
Applications
- Machining and Metalworking: Used to measure the internal diameters of bores and holes in metal components, ensuring that they meet the required specifications.
- Quality Control: Essential in inspection processes to verify the accuracy of internal dimensions in manufactured parts.
- Engineering: Applied in various engineering tasks where precise internal measurements are critical, such as in the design and fabrication of mechanical parts.
- Automotive and Aerospace Industries: Used for measuring the internal diameters of engine cylinders, bearing races, and other critical components that require precise tolerances.
Usage Procedure
- Select the Appropriate Measuring Head: If the micrometer comes with interchangeable heads, choose the one that matches the range of the bore to be measured.
- Zero the Micrometer: Set the micrometer to zero using a calibrated ring gauge or setting standard.
- Insert into the Bore: Carefully insert the measuring head into the bore, ensuring that the three-point contacts are aligned with the bore's axis.
- Expand the Measuring Points: Use the thimble to gently expand the measuring points until they make firm contact with the bore walls.
- Read the Measurement: Observe the digital display for the internal diameter measurement. Ensure that the micrometer is properly centered in the bore for an accurate reading.
- Record or Transfer Data: Record the measurement manually or transfer it to a connected device if using the data output feature.
Technical Specifications
Part No | Range | Accuracy | Setting Ring | Extension Rod | a | b | c | L |
---|---|---|---|---|---|---|---|---|
AC361-001-01 | 6-8mm/0.24-0.31' | 4µm | ø6mm(included) | 100mm | 1.5 | 2.5 | 0 | 54.5 |
AC361-002-01 | 8-10mm/0.31-0.4' | 4µm | ø8mm(included) | 100mm | 1.5 | 2.5 | 0 | 63 |
AC361-003-01 | 10-12mm/0.4-0.47' | 4µm | ø10mm(included) | 100mm | 1.5 | 2.5 | 0 | 63 |
AC361-004-01 | 12-16mm/0.47-0.63' | 4µm | ø16mm(included) | 150mm | 0.5 | 6 | 4.5 | 80 |
AC361-005-01 | 16-20mm/0.63-0.8' | 4µm | ø16mm(included) | 150mm | 0.5 | 6 | 4.5 | 80 |
AC361-006-01 | 20-25mm/0.8-1' | 4µm | ø25mm(included) | 150mm | 0.5 | 8 | 6 | 105 |
AC361-007-01 | 25-30mm/1-1.2' | 4µm | ø25mm(included) | 150mm | 0.5 | 8 | 6 | 105 |
AC361-008-01 | 30-40mm/1.2-1.6' | 4µm | ø40mm(included) | 150mm | 0.5 | 14 | 12 | 110 |
AC361-009-01 | 40-50mm/1.6-2' | 5µm | ø40mm(included) | 150mm | 0.5 | 14 | 12 | 110 |
AC361-010-01 | 50-63mm/2-2.5' | 5µm | ø62mm(included) | 150mm | 0.5 | 17.5 | 14.5 | 114 |
AC361-011-01 | 62-75mm/2.5-3' | 5µm | ø62mm(included) | 150mm | 0.5 | 17.5 | 14.5 | 114 |
AC361-012-01 | 75-88mm/3-3.5' | 5µm | ø87mm(included) | 150mm | 0.5 | 17.5 | 14.5 | 114 |
AC361-013-01 | 87-100mm/3.5-4' | 5µm | ø87mm(included) | 150mm | 0.5 | 17.5 | 14.5 | 114 |
AC361-014-01 | 100-125mm/3.94-4.92' | 6µm | optional | 150mm | 0.9 | 29 | 25 | 175 |
AC361-015-01 | 125-150mm/4.92-5.91' | 6µm | optional | 150mm | 0.9 | 29 | 25 | 175 |
AC361-016-01 | 150-175mm/5.91-6.89' | 7µm | optional | 150mm | 0.9 | 29 | 25 | 175 |
AC361-017-01 | 175-200mm/6.89-7.87' | 7µm | optional | 150mm | 0.9 | 29 | 25 | 175 |
AC361-018-01 | 200-225mm/7.87-8.86' | 8µm | optional | 150mm | 0.9 | 29 | 25 | 175 |
AC361-019-01 | 225-250mm/8.86-9.84' | 8µm | optional | 150mm | 0.9 | 29 | 25 | 175 |
AC361-020-01 | 250-275mm/9.84-10.83' | 9µm | optional | 150mm | 0.9 | 29 | 25 | 175 |
AC361-024-01 | 275-300mm/10.83-11.81' | 9µm | optional | 150mm | 0.9 | 29 | 25 | 175 |
Installing the battery
Calibration of the Digital Three Points Inside Micrometer